This charming apartment is located on a tree-lined street in Coral Gables, offering great value. The unit is rented to a qualified tenant (background, income, job, and references verified) until February 28, 2025, at a monthly rent of $1,900. It’s just minutes from Miracle Mile, with its restaurants, bars, and shops, and close to the University of Miami and the airport. The apartment includes one assigned parking space, plus ample street guest parking. A perfect starter home or investment opportunity, priced as the best in the area. Don’t miss out!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #8 | 8 | $200,000 | 1/1 | 315 | 29 | $400 | |
1014 Salzedo St #203 | 203 | $250,900 | 1/1 | 410 | 38 | $321 | |
50 Menores Ave #730 | 730 | $337,000 | 1/1 | 803 | 75 | $747 | |
50 Menores Ave #829 | 829 | $356,000 | 1/1 | 757 | 70 | $690 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
888 S Douglas Rd #1413 | 1413 | $389,000 | 1/1 | 728 | 68 | $950 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
888 S Douglas Rd #1406 | 1406 | $400,000 | 1/1 | 797 | 74 | $1,055 | |
888 S Douglas Rd #1212 | 1212 | $425,000 | 1/1 | 729 | 68 | $950 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $430,000 | 2/2 | 960 | 89 | $890 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 | |
1805 Ponce De Leon Blvd #632 | 632 | $439,800 | 1/1 | 697 | 65 | $642 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2 | 05/03/2024 | $165,000 | $179,000 | 1 | 1 | 388 | 2 months |
1A | 04/30/2024 | $181,000 | $179,000 | 0 | 1 | 255 | 3 months |
11 | 04/30/2024 | $190,000 | $225,000 | 0 | 1 | 351 | 3 months |
3 | 05/03/2024 | $257,500 | $260,000 | 1 | 1 | 525 | 2 months |
310 | 04/05/2024 | $250,000 | $275,000 | 2 | 1 | 664 | 1 month |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
517 | 11/27/2024 | $325,000 | $340,000 | 1 | 1 | 762 | 3 months |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
303 | 04/17/2024 | $390,000 | $405,000 | 1 | 1 | 885 | 1 month |
725 | 12/17/2024 | $420,000 | $440,000 | 2 | 2 | 1,058 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
502 | 03/28/2024 | $440,000 | $459,000 | 3 | 2 | 2,170 | 1 month |
708 | 02/22/2024 | $475,000 | $510,000 | 1 | 1 | 780 | 1 month |
103 | 03/01/2024 | $510,000 | $510,000 | 1 | 1 | 1,131 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
PH14 | 02/29/2024 | $620,000 | $620,000 | 2 | 2 | 1,224 | 1 month |
www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Casabella Miami Realty