1502 - $430,000

The Minorca 911 E Ponce De Leon Blvd #1502 Coral Gables 33134
2 bedrooms | 2 bathroom | 0 half bath | 960 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11661292
Address
911 E PONCE DE LEON BLVD #1502
Bedrooms
2
Bathrooms
2
Living Area
960 sqft.
Living Area (M2)
89.18
Year Built
1981
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$890
Complex
GABLES PARK
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Best priced in Gables Tower! 2/2 spacious condo centrally located in Coral Gables. Very well-maintained building. As per association 40-year recertification has been completed. Close to restaurants, shopping, places of worship, Miami International Airport, highways, Downtown, Brickell and more. Condo has beautiful views of the city, and it is priced right for quick sale. Property was recently appraised. Seller will pay condo assessment in full!

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • Open Balcony

Equipment

  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

The Minorca Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
119 Menores Ave #11 11 $200,000 0/1
50 Menores Ave #517 517 $340,000 1/1
50 Menores Ave #829 829 $356,000 1/1
1368 NW 97th Ter #273 273 $380,000 2/2
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $395,000 1/1
911 E Ponce De Leon Blvd #1502 1502 $430,000 2/2
1805 Ponce De Leon Blvd #532 532 $435,000 1/1
1805 Ponce De Leon Blvd #632 632 $439,800 1/1
322 Madeira Ave #502 502 $440,000 1/1
50 Menores Ave #725 725 $440,000 2/2
9701 N New River Canal Rd #107B 107B $450,000 3/2
525 Coral Way #301 301 $450,000 2/2
888 S Douglas Rd #1212 1212 $450,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2 05/03/2024 $165,000 $179,000 1 1
1A 04/30/2024 $181,000 $179,000 0 1
11 04/30/2024 $190,000 $225,000 0 1
2 11/05/2024 $215,000 $229,900 1 1
3 05/03/2024 $257,500 $260,000 1 1
310 04/05/2024 $250,000 $275,000 2 1
B5 02/06/2024 $299,000 $299,999 3 2
408 02/23/2024 $312,000 $335,000 1 1
205 11/08/2024 $315,000 $339,900 1 1
108 08/28/2024 $350,000 $359,900 2 2
2A 04/30/2024 $390,000 $390,000 1 1
303 04/17/2024 $390,000 $405,000 1 1
102 09/30/2024 $435,000 $450,000 1 1
502 03/28/2024 $440,000 $459,000 3 2
2400 04/18/2024 $425,000 $460,000 3 2
708 02/22/2024 $475,000 $510,000 1 1
103 03/01/2024 $510,000 $510,000 1 1
1502 09/13/2024 $520,000 $520,000 1 1
802 10/25/2024 $500,000 $525,000 1 1
502 06/21/2024 $510,000 $525,000 1 1

www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sellstate Powerhouse Real Estate Group