Well-kept unit in this beautiful building in Coral Gables, Amenities include concierge service, key card, night patrol, pool, gym and more. Walking distance to Miracle Mile Restaurants and shopping. Minutes from Malls, Brickell, Downtown Miami and Airport, very centrally located.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #11 | 11 | $200,000 | 0/1 | 275 | 26 | $414 | |
50 Menores Ave #517 | 517 | $340,000 | 1/1 | 762 | 71 | $522 | |
50 Menores Ave #829 | 829 | $356,000 | 1/1 | 757 | 70 | $690 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $430,000 | 2/2 | 960 | 89 | $890 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 | |
1805 Ponce De Leon Blvd #632 | 632 | $439,800 | 1/1 | 697 | 65 | $642 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 | |
50 Menores Ave #725 | 725 | $440,000 | 2/2 | 1,058 | 98 | $971 | |
9701 N New River Canal Rd #107B | 107B | $450,000 | 3/2 | 2,170 | 202 | $783 | |
525 Coral Way #301 | 301 | $450,000 | 2/2 | 944 | 88 | $517 | |
888 S Douglas Rd #1212 | 1212 | $450,000 | 1/1 | 729 | 68 | $965 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2 | 05/03/2024 | $165,000 | $179,000 | 1 | 1 | 388 | 2 months |
1A | 04/30/2024 | $181,000 | $179,000 | 0 | 1 | 255 | 3 months |
11 | 04/30/2024 | $190,000 | $225,000 | 0 | 1 | 351 | 3 months |
2 | 11/05/2024 | $215,000 | $229,900 | 1 | 1 | 351 | 10 months |
3 | 05/03/2024 | $257,500 | $260,000 | 1 | 1 | 525 | 2 months |
310 | 04/05/2024 | $250,000 | $275,000 | 2 | 1 | 664 | 1 month |
B5 | 02/06/2024 | $299,000 | $299,999 | 3 | 2 | 1,060 | 2 months |
408 | 02/23/2024 | $312,000 | $335,000 | 1 | 1 | 753 | 2 months |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
303 | 04/17/2024 | $390,000 | $405,000 | 1 | 1 | 885 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
502 | 03/28/2024 | $440,000 | $459,000 | 3 | 2 | 2,170 | 1 month |
2400 | 04/18/2024 | $425,000 | $460,000 | 3 | 2 | 1,316 | 4 months |
708 | 02/22/2024 | $475,000 | $510,000 | 1 | 1 | 780 | 1 month |
103 | 03/01/2024 | $510,000 | $510,000 | 1 | 1 | 1,131 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Homeside Realty Corp.