807 - $625,000

The Minorca 2030 S Douglas Rd #807 Coral Gables 33134
2 bedrooms | 2 bathroom | 0 half bath | 1,114 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11625074
Address
2030 S DOUGLAS RD #807
Bedrooms
2
Bathrooms
2
Living Area
1,114 sqft.
Living Area (M2)
103.49
Year Built
2005
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$845
Complex
The Minorca
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
2

Property Description

Miracle Mile / Coral Gables - Smart home capabilities installed - Upgraded appliances and finishes - Top floor - Tandem parking spaces (2) and guest parking - 24/7 security

Property Amenities

Interior Features

  • Other

Exterior Features

  • Other

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

The Minorca Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
126 Mendoza Ave #2 2 $229,900 1/1
1014 Salzedo St #107 107 $239,000 1/1
318 Majorca Ave #205 205 $329,900 1/1
140 SW 96th Ter #108 108 $359,900 2/2
50 Menores Ave #517 517 $360,000 1/1
1368 NW 97th Ter #273 273 $380,000 2/2
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $395,000 1/1
1805 Ponce De Leon Blvd #532 532 $445,000 1/1
911 E Ponce De Leon Blvd #1502 1502 $445,000 2/2
1805 Ponce De Leon Blvd #632 632 $450,000 1/1
888 S Douglas Rd #102 102 $450,000 1/1
29 Santillane Ave #7 7 $480,000 2.13% 2/2
318 Majorca Ave #104 104 $495,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2 05/03/2024 $165,000 $179,000 1 1
1A 04/30/2024 $181,000 $179,000 0 1
11 04/30/2024 $190,000 $225,000 0 1
3 05/03/2024 $257,500 $260,000 1 1
310 04/05/2024 $250,000 $275,000 2 1
9 03/18/2024 $285,000 $299,000 1 1
B5 02/06/2024 $299,000 $299,999 3 2
408 02/23/2024 $312,000 $335,000 1 1
1206 12/11/2023 $380,000 $380,000 2 2
2A 04/30/2024 $390,000 $390,000 1 1
303 04/17/2024 $390,000 $405,000 1 1
PH12 12/26/2023 $405,000 $412,999 1 1
3B 12/06/2023 $415,000 $415,000 2 2
715 12/19/2023 $410,000 $445,000 2 2
403 02/05/2024 $435,000 $450,000 1 1
502 03/28/2024 $440,000 $459,000 3 2
2400 04/18/2024 $425,000 $460,000 3 2
708 02/22/2024 $475,000 $510,000 1 1
103 03/01/2024 $510,000 $510,000 1 1
502 06/21/2024 $510,000 $525,000 1 1

www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LoKation