807 - $605,000

The Minorca 2030 S Douglas Rd #807 Coral Gables 33134
2 bedrooms | 2 bathroom | 0 half bath | 1,114 sqft

Inquire About this Property

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11709448
Address
2030 S DOUGLAS RD #807
Bedrooms
2
Bathrooms
2
Living Area
1,114 sqft.
Living Area (M2)
103.49
Year Built
2005
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$845
Complex
The Minorca
Days On Market
4 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
2

Property Description

Miracle Mile / Coral Gables - Smart home capabilities installed - Upgraded appliances and finishes - Top floor - Tandem parking spaces (2) and guest parking - 24/7 security

Property Amenities

Interior Features

  • Other

Exterior Features

  • Other

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

The Minorca Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
119 Menores Ave #1 1 $199,999 0/1
1650 S Le Jeune Rd #303 303 $275,000 1/1
234 Antiquera Ave #15 15 $299,000 1/1
1881 NW 96 #7c 7c $310,000 2/2
820 Salzedo St #303 303 $345,000 2/1
318 Majorca Ave #306 306 $349,900 2/1
50 Menores Ave #829 829 $350,000 1/1
45 Antilla Ave #2C 2C $355,000 1/1
888 S Douglas Rd #1413 1413 $367,000 1/1
50 Antilla Ave #1 1 $390,000 1/1
1106 NW 100th Ave # $397,000 2/2
1805 Ponce De Leon Blvd #718 718 $399,000 1/1
1805 Ponce De Leon Blvd #632 632 $405,900 1/1
888 S Douglas Rd #1512 1512 $415,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
9 03/25/2025 $239,000 $239,000 1 1
205 11/08/2024 $315,000 $339,900 1 1
517 11/27/2024 $325,000 $340,000 1 1
108 08/28/2024 $350,000 $359,900 2 2
2A 04/30/2024 $390,000 $390,000 1 1
725 12/17/2024 $420,000 $440,000 2 2
102 09/30/2024 $435,000 $450,000 1 1
1502 09/13/2024 $520,000 $520,000 1 1
802 10/25/2024 $500,000 $525,000 1 1
1102 09/06/2024 $490,000 $525,000 1 1
14C 10/21/2024 $620,000 $650,000 2 2
302 08/26/2024 $697,000 $709,000 2 2
202 02/18/2025 $730,000 $735,000 3 2
907 08/07/2024 $750,000 $795,000 2 2
907 12/02/2024 $810,000 $825,000 2 2
1604 08/13/2024 $850,000 $875,000 2 2
TH3 09/16/2024 $985,000 $985,000 3 3
B-1 10/04/2024 $1,075,000 $1,100,000 3 2

www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LoKation