Welcome to The Minorca Condo of Coral Gables! Built in 2005. A beautiful City View 2/2 unit meticulously cared for by the owners who are relocating. A spacious 2/2 split floor plan with an open balcony. An upgraded kitchen with stone countertops and spacious living room area. Impact windows and doors. The unit includes 2 assigned parking spaces, and a large storage unit in the building! The Minorca offers a 24/7 secured lobby, elevator and entry areas, as well as an on-site property manager. The infinity edged pool and spa invites you in as it overlooks the city in the distance from a newly renovated courtyard. A gym, and small clubroom rounds out the amenities within the building. Dogs under 20lbs are welcome! Take a tour of this beautiful unit and all its amenities before it's gone!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #1 | 1 | $199,999 | 0/1 | 275 | 26 | $400 | |
1650 S Le Jeune Rd #303 | 303 | $275,000 | 1/1 | 722 | 67 | $783 | |
234 Antiquera Ave #15 | 15 | $310,000 | 1/1 | 710 | 66 | $689 | |
1881 NW 96 #7c | 7c | $320,000 | 2/2 | 854 | 79 | $366 | |
50 Menores Ave #730 | 730 | $337,000 | 1/1 | 803 | 75 | $747 | |
820 Salzedo St #303 | 303 | $345,000 | 2/1 | 650 | 60 | $400 | |
50 Menores Ave #829 | 829 | $350,000 | 1/1 | 757 | 70 | $690 | |
45 Antilla Ave #2C | 2C | $355,000 | 1/1 | 600 | 56 | $375 | |
888 S Douglas Rd #1413 | 1413 | $367,000 | 1/1 | 728 | 68 | $950 | |
888 S Douglas Rd #1006 | 1006 | $387,500 | 1/1 | 797 | 74 | $1,130 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
1106 NW 100th Ave # | $397,000 | 2/2 | 1,312 | 122 | $390 | ||
1805 Ponce De Leon Blvd #718 | 718 | $399,000 | 1/1 | 697 | 65 | $671 | |
1805 Ponce De Leon Blvd #632 | 632 | $405,900 | 1/1 | 697 | 65 | $670 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
9 | 03/25/2025 | $239,000 | $239,000 | 1 | 1 | 525 | 2 months |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
517 | 11/27/2024 | $325,000 | $340,000 | 1 | 1 | 762 | 3 months |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
725 | 12/17/2024 | $420,000 | $440,000 | 2 | 2 | 1,058 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
14C | 10/21/2024 | $620,000 | $650,000 | 2 | 2 | 1,128 | 1 month |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
202 | 02/18/2025 | $730,000 | $735,000 | 3 | 2 | 1,495 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
907 | 12/02/2024 | $810,000 | $825,000 | 2 | 2 | 1,139 | 2 months |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
B-1 | 10/04/2024 | $1,075,000 | $1,100,000 | 3 | 2 | 1,520 | 1 month |
www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Two Cities Realty